According to reports, Chelsea Football Club is preparing for the biggest deal in Stamford Bridge’s history. ‘The Blues’ have set a staggering price of €138 million for Argentine midfielder Enzo Fernández.
Enzo’s Asking Price vs. Chelsea’s Biggest Sales
Chelsea is demanding a massive fee for Fernández 💰👀
| Player | Market Status / Destination Club | Transfer Fee |
|---|---|---|
| 🇦🇷 Enzo Fernández | Chelsea’s Current Asking Price | €138M |
| 🇧🇪 Eden Hazard | Sold to Real Madrid | €120M |
| 🇩🇪 Kai Havertz | Sold to Arsenal | €75M |
| 🇬🇧 Mason Mount | Sold to Manchester United | €67M |
| 🇧🇷 Diego Costa | Sold to Atlético Madrid | €60M |
Could this record signing for ‘The Blues’ turn into their biggest sale ever? 🤯
Enzo Fernández 2025–26 Performance Statistics
| Competition | Appearances | Goals | Assists | Yellow Cards | Minutes Played |
|---|---|---|---|---|---|
| Premier League | 36 | 10 | 4 | 10 | 3,121′ |
| UEFA Champions League | 10 | 3 | 2 | 2 | 748′ |
| FA Cup | 4 | 2 | 1 | 1 | 231′ |
| EFL Cup | 4 | 1 | 279′ | ||
| Total | 54 | 15 | 7 | 14 | 4,379′ |
👟 Passing & Possession
- Total Passes Completed: 1,845 passes
- Passing Accuracy: 87.5% average completion rate
- Minutes Played: 4,148 minutes of total game time
🛑 Defensive & Discipline Metrics
- Successful Tackles: 41 tackles won
- Interceptions: 17 total interceptions
- Yellow Cards: 13 total cautions
- Red Cards: 0 direct ejections