Arsenal are now getting closer to signing Viktor Gyökeres after a new round of talks in recent hours.
Gyökeres will not return to training at Sporting as he is fully focused on leaving the club; Arsenal are now moving on.
Nothing has been confirmed yet but discussions are ongoing.
🇸🇪 Viktor Gyökeres’ goal scoring record for Sporting CP & Other Clubs
Club | Games | Goals | Assists |
---|---|---|---|
Coventry City | 116 | 43 | 17 |
Sporting CP | 102 | 97 | 28 |
IF Brommapojkarna | 67 | 25 | 9 |
Brighton & Hove Albion U21 | 31 | 14 | 5 |
FC St. Pauli | 28 | 7 | 4 |
IF Brommapojkarna U19 | 21 | 20 | – |
Swansea City | 12 | 1 | – |
IF Brommapojkarna U21 | 10 | 12 | 1 |
Brighton & Hove Albion | 8 | 1 | 1 |
Total : | 395 | 220 | 65 |
He has scored a goal every 87 minutes and scored 27 of the 28 penalties he has taken for the Sporting CP. ⚽