On This Day: In 2019, Fernando Torres announced he would retire from professional football.
Contents
El Niño’s Legacy: Fernando Torres’ Illustrious Career
◉ Club Games: 768
◉ Spain Caps: 110
◉ Goals: 301
Torres Club Stats
Club | Games | Goals | Assists |
---|---|---|---|
Atlético de Madrid | 403 | 129 | 21 |
Chelsea FC | 172 | 45 | 30 |
Liverpool FC | 142 | 81 | 19 |
Sagan Tosu | 40 | 7 | 2 |
AC Milan | 10 | 1 | – |
Total : | 767 | 263 | 72 |
Torres Spain National Football Team Stats
Competition | Games | Goals | Assists |
---|---|---|---|
International Friendlies | 43 | 10 | 3 |
World Cup qualification | 19 | 7 | 2 |
World Cup | 14 | 4 | 1 |
UEFA Euro | 13 | 5 | 2 |
European Qualifiers | 12 | 4 | 1 |
Confederations Cup | 9 | 8 | 2 |
Total : | 110 | 38 | 11 |
Torres Career Achievements
🏆2x European Championship
🏆2x Europa League
🏆1x FA Cup
🏆1x Champions League
🏆1x World Cup
Youngest captain of Atletico Madrid, first Spanish player to score a PL hat-trick and first player to score in two European Championship finals.
El Niño. 🇪🇸