🇵🇹 Diogo Jota – Career Stats for Club
| Club | Games | Goals | Assists |
|---|---|---|---|
| Liverpool FC | 182 | 65 | 26 |
| Wolverhampton Wanderers | 131 | 44 | 19 |
| FC Paços de Ferreira | 47 | 18 | 14 |
| FC Porto | 38 | 9 | 7 |
| Total : | 398 | 136 | 66 |
🇵🇹 Diogo Jota – Career Stats for Club
| Competition | Games | Goals | Assists |
|---|---|---|---|
| UEFA Nations League | 18 | 4 | 5 |
| European Qualifiers | 9 | 2 | 2 |
| International Friendlies | 8 | 2 | 2 |
| World Cup qualification | 7 | 5 | 2 |
| UEFA Euro | 7 | 1 | 1 |
| Total : | 49 | 14 | 12 |
Achievements
| English Champion | Liverpool FC | 24/25 |
| Winner UEFA Nations League | Portugal | 2025, 2019 |
| English FA Cup winner | Liverpool FC | 2022 |
| English League Cup winner | Liverpool FC | 2024, 2022 |
| English 2nd tier champion | Wolverhampton Wanderers | 17/18 |
Legend. 🔥