Kylian Mbappé and Erling Haaland’s Incredible Career Stats
🇫🇷 Kylian Mbappé Career Stats
🏟️ Games: 523
⚽ Goals: 383
🎯 Assists: 169
Youth career |
---|
2004–2013 | Bondy |
---|
2013–2015 | Monaco |
---|
Stats by Club
Senior career* |
---|
Years | Team |
---|
2015–2016 | Monaco II |
---|
2015–2018 | Monaco |
---|
2017–2018 | → Paris Saint-Germain (loan) |
---|
2018–2024 | Paris Saint-Germain |
---|
2024– | Real Madrid |
---|
Stats
Club | Games | Goals | Assists |
---|
Paris Saint-Germain | 308 | 256 | 110 |
Real Madrid | 63 | 48 | 6 |
AS Monaco | 60 | 27 | 15 |
AS Monaco U21 | 12 | 4 | – |
AS Monaco U19 | 2 | 3 | 1 |
AS Monaco UEFA U19 | 1 | – | 1 |
Total : | 446 | 338 | 133 |
Kylian Mbappé France National Team Career Stats
International career‡ |
---|
2014 | France U17 |
---|
2016 | France U19 |
---|
2017– | France |
---|
Stats
Competition | Games | Goals | Assists |
---|
International Friendlies | 21 | 10 | 14 |
UEFA Nations League | 21 | 9 | 5 |
World Cup | 14 | 12 | 3 |
World Cup qualification | 14 | 8 | 3 |
European Qualifiers | 13 | 12 | 9 |
UEFA Euro | 9 | 1 | 4 |
Total : | 92 | 52 | 38 |
- 1x Golden Boot winner (Europe)
- 3x Footballer of the Year
- 14x Top goal scorer
- 5x Player of the Year
- 5x TM-Player of the season
- 1x World Cup winner
- 7x French champion
- 1x UEFA Supercup winner
- 1x FIFA Intercontinental Cup Winner
- 1x Winner UEFA Nations League
- 4x French cup winner
- 2x French league cup winner
- 1x European Under-19 champion
- 3x French Super Cup winner
- 1x French Youth Cup winner
🇳🇴 Erling Haaland Career Stats
🏟️ Games: 377
⚽ Goals: 312
🎯 Assists: 62
Youth Career
2005–2016 Bryne
Stats by Club
Senior career* |
---|
Years | Team |
---|
2015–2016 | Bryne 2 |
---|
2016–2017 | Bryne |
---|
2017 | Molde 2 |
---|
2017–2019 | Molde |
---|
2019–2020 | Red Bull Salzburg |
---|
2020–2022 | Borussia Dortmund |
---|
2022– | Manchester City |
---|
Stats
Club | Games | Goals | Assists |
---|
Manchester City | 150 | 129 | 21 |
Borussia Dortmund | 89 | 86 | 23 |
Molde FK | 50 | 20 | 6 |
Red Bull Salzburg | 27 | 29 | 7 |
Bryne FK | 16 | – | – |
Molde FK UEFA U19 | 1 | – | – |
Total : | 333 | 264 | 57 |
Norway Natioanl Team Career Stats
International career‡ |
---|
2015 | Norway U15 |
---|
2016 | Norway U16 |
---|
2017 | Norway U17 |
---|
2017 | Norway U18 |
---|
2018 | Norway U19 |
---|
2019 | Norway U20 |
---|
2018 | Norway U21 |
---|
2019– | Norway |
---|
Stats
Competition | Games | Goals | Assists |
---|
UEFA Nations League | 16 | 19 | 3 |
World Cup qualification | 11 | 14 | 2 |
International Friendlies | 10 | 9 | 1 |
European Qualifiers | 8 | 6 | – |
Total : | 45 | 48 | 6 |
Kylian Mbappé Achievements
- 1x UEFA Best Player in Europe
- 1x Golden Boot winner (Europe)
- 7x Footballer of the Year
- 8x Top goal scorer
- 2x TM-Player of the season
- 1x Player of the Year
- 1x Champions League winner
- 2x English Champion
- 1x UEFA Supercup winner
- 1x German cup winner
- 1x English FA Cup winner
- 1x English Super Cup winner
- 2x Austrian champion
- 2x Austrian cup winner
World Class. ⭐😍
- As of September 15, 2025…