How the FIFA Club World Cup groups are looking after MD2 ๐๐๐บ๐ธ
2025 FIFA Club World Cup after MD2
Group A Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Palmerias | 1 | 1 | 0 | 2 | 4 |
2 | Inter Miami | 1 | 1 | 0 | 1 | 4 |
3 | FC Porto | 0 | 1 | 1 | -1 | 1 |
4 | Al-Ahly | 0 | 1 | 1 | -2 | 1 |
Group B Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Botafogo | 2 | 0 | 0 | 2 | 6 |
2 | PSG | 1 | 0 | 1 | 3 | 3 |
3 | Atletico Madrid | 1 | 0 | 1 | -2 | 3 |
4 | Seattle Sounders | 0 | 0 | 2 | -3 | 0 |
Group C Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Bayern Munich | 2 | 0 | 0 | 11 | 6 |
2 | Benfica | 1 | 1 | 0 | 6 | 4 |
3 | Boca Juniora | 0 | 1 | 1 | -1 | 1 |
4 | Auckland City | 0 | 0 | 2 | -16 | 0 |
2025 FIFA Club World Cup Group D Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Flamengo | 2 | 0 | 0 | 4 | 6 |
2 | Chelsea | 1 | 0 | 1 | 0 | 3 |
3 | Tunis | 1 | 0 | 1 | -1 | 3 |
4 | LAFC | 0 | 0 | 2 | -3 | 0 |
Group E Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | River Plate | 1 | 1 | 0 | 2 | 4 |
2 | Inter Milan | 1 | 1 | 0 | 1 | 4 |
3 | Moneterrey | 0 | 2 | 0 | 0 | 2 |
4 | Urawa Red | 0 | 0 | 2 | -3 | 0 |
Group F Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Fluminense | 1 | 1 | 0 | 2 | 4 |
2 | Borussia Dortmund | 1 | 1 | 0 | 1 | 4 |
3 | Mamelodi Sundowns | 1 | 0 | 1 | 0 | 3 |
4 | Ulsan HD | 0 | 0 | 2 | -3 | 0 |
Group G Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Juventus | 2 | 0 | 0 | 8 | 6 |
2 | Man City | 2 | 0 | 0 | 8 | 6 |
3 | Wydad AC | 0 | 0 | 2 | -5 | 0 |
4 | AL Ain | 0 | 0 | 2 | -11 | 0 |
2025 FIFA Club World Cup Group H Standings
S. No. | Club | Wins | Draws | Loss | GD | PTS |
1 | Real Madrid | 1 | 1 | 0 | 2 | 4 |
2 | RB Salzburg | 1 | 1 | 0 | 1 | 4 |
3 | Al-Hilal | 0 | 2 | 0 | 0 | 2 |
4 | Pachuca | 0 | 0 | 2 | -3 | 0 |